PDA

View Full Version : Clean T Bolt


FETorino
03-17-2013, 09:17 PM
I just got back from my Trip to Fort Collins to pick up my TP motor and shoot the S@#t with Blair and his buddies. Turns out the guy whos house I met him at was John Cooper a SS drag racer. He Runs a Fairlane in B but he just got done building the sweetest T Bolt I've ever seen.


Final Qualifying 2013 NHRA Arizona Nationals Stock Eliminator
Class Driver ET Index (+/-)
1 B/SA John Cooper 10.279 11.25 -0.971
2 B/SA Daniel Cyr 10.293 11.25 -0.957
3 O/SA Richard Unterseh 12.228 13.15 -0.922
4 A/SA Don Little 10.088 11.00 -0.912
5 A/SA John Shaul 10.098 11.00 -0.902
6 D/SA Leo Glasbrenner 10.655 11.55 -0.895
7 A/SA Tibor Kadar 10.108 11.00 -0.892
8 D/SA Bob Johnson 10.658 11.55 -0.892
9 G/S Bob Gullett 11.009 11.90 -0.891
10 G/SA Jeff Jerome 11.112 12.00 -0.888
11 F/SA Earl Blake 10.975 11.85 -0.875
12 C/SA Richard Pauley 10.530 11.40 -0.870
13 D/SA Josh Edwards 10.685 11.55 -0.865
14 F/SA Mark Kirby 10.990 11.85 -0.860
15 N/SA Jon Irving 12.163 13.00 -0.837
16 B/SA Scott Burton 10.414 11.25 -0.836
17 A/SA John Calvert 10.168 11.00 -0.832
18 C/SA Jerry Stein 10.569 11.40 -0.831
19 K/S Kelly Pott-Hall 11.725 12.55 -0.825
20 B/SA Mary Ann Method 10.436 11.25 -0.814
21 J/SA Kayla Mozeris 11.637 12.45 -0.813
22 D/SA Justin Lamb 10.740 11.55 -0.810
23 B/SA Al Corda 10.441 11.25 -0.809
24 H/SA Mark Faul 11.368 12.15 -0.782
25 C/SA Aldon Miller 10.624 11.40 -0.776
26 F/SA Dan Fletcher 11.082 11.85 -0.768
27 A/SA Dwayne Scheitlin 10.239 11.00 -0.761
28 E/SA Brad Burton 10.941 11.70 -0.759
29 B/SA Jimmy DeFrank 10.507 11.25 -0.743
30 D/SA Casey Plaizier 10.813 11.55 -0.737
31 D/SA Wes McGann 10.815 11.55 -0.735
32 B/SA Dwight Machael 10.516 11.25 -0.734
33 K/SA Richard Meierhenry 11.941 12.65 -0.709
34 A/S Dennis Alvey 10.271 10.95 -0.679
35 E/SA John Irving 11.027 11.70 -0.673
36 H/SA Chad Loge 11.477 12.15 -0.673
37 C/S Don Keen 10.684 11.35 -0.666
38 G/SA Buddy Jensen 11.345 12.00 -0.655
39 G/SA Larry Peterson 11.348 12.00 -0.652
40 AAA/SA Gary Coe 9.052 9.70 -0.648
41 I/SA Chris Ashley 11.663 12.30 -0.637
42 D/SA Brian Schultz 10.933 11.55 -0.617
43 O/SA Broc Broaddus 12.546 13.15 -0.604
44 D/SA Jeff Interlicchia 10.964 11.55 -0.586
45 B/SA Gregory Gay 10.711 11.25 -0.539
46 CC/SA Alan Schoenenberger 10.074 10.60 -0.526
47 CC/SA Rusty Hall 10.077 10.60 -0.523
48 CC/SA John Dourlet 10.091 10.60 -0.509
49 E/SA Errol Farmer 11.212 11.70 -0.488
50 B/SA Karen Comstock 10.773 11.25 -0.477
51 B/S Dane McIntosh 10.799 11.20 -0.401
52 G/SA Zack Torres 11.610 12.00 -0.390
53 E/SA Steve Couch 11.354 11.70 -0.346
54 L/SA Matthew Hawk 12.391 12.70 -0.309
55 L/SA Dave Workman 12.449 12.70 -0.251
56 EF/S Bill O'Connor 17.305 17.45 -0.145
57 BB/SA Dave Gertschen 10.197 10.30 -0.103
58 J/SA Matthew Malenke 12.365 12.45 -0.085
59 L/SA Bob Elliott 12.649 12.70 -0.051

http://i291.photobucket.com/albums/ll306/superjinca/IMG_1654_zps1f8e9086.jpghttp://i291.photobucket.com/albums/ll306/superjinca/IMG_1664_zpsa43ae451.jpghttp://i291.photobucket.com/albums/ll306/superjinca/IMG_1659_zps29893dcc.jpghttp://i291.photobucket.com/albums/ll306/superjinca/IMG_1657_zps4ec56417.jpghttp://i291.photobucket.com/albums/ll306/superjinca/IMG_1661_zps99a98436.jpg

Sieg
03-17-2013, 09:26 PM
Very Nice T-Bolt!

Are those ballast bars over the rear axle?

FETorino
03-17-2013, 09:40 PM
Very Nice T-Bolt!

Are those ballast bars over the rear axle?

No those are the mounts for the wheelie bar. The car should hit - 9.20s when he gets it on the track. Blair just delivered a stout Hi Riser for it.

IMHO it is the nicest T-Bolt out there bar none.

Here is the car he just painted for Blair.

http://i291.photobucket.com/albums/ll306/superjinca/IMG_1680_zps5172878e.jpg

waynieZ
03-31-2013, 10:49 PM
I love both cars. Very Nice!

FETorino
05-04-2013, 10:33 PM
Not just for show
http://www.dragracecentral.com/DRCPhoto.asp?ID=267863#indextop

http://i291.photobucket.com/albums/ll306/superjinca/cooper_zpsea56e52a.jpg (http://s291.photobucket.com/user/superjinca/media/cooper_zpsea56e52a.jpg.html)

Autokraft
05-05-2013, 10:22 AM
One of my favorite Fords of all time. I love those cars!

srh3trinity
05-05-2013, 02:07 PM
Growing up, there was a local guy who knew just about anything you could know about Thunderbolts and I think that more than a few had been in his possession. He is a fun guy to talk cars with. Here is his most famous T'bolt. http://www.legendarycollectorcars.com/2010/11/1969-ford-galaxie-lightweight-larry-davis/

jarhead
06-13-2014, 04:03 PM
Nice T-Bolt

That shop is 7.6 miles from my house...

fleetus macmullitz
06-13-2014, 04:56 PM
Those T-bolts are cool little cars for sure Rob. :thumbsup:

andrew5
06-13-2014, 07:17 PM
nice! we run one in the nmca nostalgic super stock a/fx class. 9.25 index.we had it run 8.99 @150.one bad ass FE!